For more information on our programme email info@burtonramblers.org.uk
For Saturday and Wednesday walks, starting times for walks refers to the time the walk leaves the car parking spot where the walk starts. For Sunday walks it refers to the time walkers meet at the Town Hall square if car sharing. Wednesday Rambles are no longer than 5-6 miles
Please note that we do not accept dogs on our walks.
If you wish to go onto our email lists to be informed of starting points to walks, changes to the programme or new events, join our mailing list. No personal information will be passed on to third parties.
| Date | Location | Time | Leader | Miles | ||
|---|---|---|---|---|---|---|
| July | ||||||
| Wed | 2 | Rolleston | 10.00 | Diane | ||
| Wed | 9 | Ticknall Lime Pits | 10.30 | Jo and John | ||
| Sat | 12 | Quarndon | 10.00 | Linda W | 6 | |
| Wed | 16 | Newborough | 10.00 | Diane | 5 | |
| Sat | 19 | Ilam | 10.00 | Stephen | 6.5 | |
| Sun | 20 | Symonds Yat | 08.00 | Kevin | 10.5 | |
| Wed | 23 | Etwall | 10.30 | Jo and Tracey | ||
| Sat | 26 | Shobnall, Anslow, Tatenhill | 10.00 | Diane | 6 | |
| Sun | 27 | Whitwick | 08.00 | Pat | 12 | |
| Wed | 30 | Hanbury | 10.30 | Dave | ||
| August | ||||||
| Sat | 2 | Melbourne | 10.00 | Linda P | 6.5 | |
| Wed | 6 | Anslow | 10.00 | Diane | 5 | |
| Sat | 9 | Breedon on the Hill | 10.00 | Stuart | 6.5 | |
| Sun | 10 | Stiperstones - postponed | 08.00 | Stephen | 9 | |
| Wed | 13 | Alrewas - CANCELLED | 10.00 | Stephen | 4 | |
| Sat | 16 | The Chevin | 10.00 | Linda W | 6 | |
| Sun | 17 | Alport Castles from Ladybower | 08.00 | Kevin | 10 | |
| Wed | 20 | Winshill and Bretby | 10.00 | Diane | ||
| Sun | 24 | Napton on the Hill | 08.00 | Dave | 11 | |
| Wed | 27 | Dunstall | 10.30 | Dave | ||
| Sat | 30 | Anslow, Callingwood and Tatenhill | 10.00 | Diane | 6 | |
| Sun | 31 | Langley and Lamaload | 08.00 | Gary | 10.5 | |
| September | ||||||
| Wed | 3 | Shardlow | 10.00 | Stephen | ||
| Sat | 6 | Ilam | 10.00 | Stephen | 6 | |
| Sun | 7 | Winster and Robin Hoods Stride | 08.00 | Kevin | 9 | |
| Wed | 10 | Tatenhill | 10.00 | Diane | 5 | |
| Sat | 13 | Earl Sterndale | 10.00 | Kay | 7.5 | |
| Wed | 17 | Osmaston | 10.30 | Jo and John | 4.5 | |
| Sat | 20 | Repton | 10.00 | Diane | 6 | |
| Sun | 21 | Stiperstones | 08.00 | Stephen | 9 | |
| Wed | 24 | Marchington Woodlands | 10.30 | Jo and John | ||
| Sat | 27 | Moira & Willersley | 10.00 | Stephen | 6 | |
| Sun | 28 | Middleton | 08.00 | Gary | 11 | |
| October | ||||||
| Wed | 1 | Hoar Cross | 10.30 | Dave | ||
| Sat | 4 | Hopwas & Hints - cancelled | 10.00 | Robert | 6.5 | |
| Sun | 5 | Redmires | 08.00 | Stephen | 9 | |
| Wed | 8 | Rolleston | 10.00 | Diane | 5 | |
| Sat | 11 | Rangemore and Yoxall Lodge | 10.00 | Diane | 6 | |
| Wed | 15 | Repton | 10.30 | Jo and John | 4.5 | |
| Sat | 18 | Carsington and Brassington | 10.00 | Kay | 6.5 | |
| Sun | 19 | Rocester | 08.00 | Pat | 12 | |
| Wed | 22 | Melbourne | 10.30 | Jo and John | 4.5 | |
| Sun | 26 | Crich | 08.00 | Gary | 9 | |
| Wed | 29 | Tatenhill and Dunstall | 10.00 | Diane | ||
| November | ||||||
| Sat | 1 | Barton and Dunstall | 10.00 | Diane | 6 | |
| Sun | 2 | Grimston via Holwell | 08.00 | Kevin | 10.5 | |
| Wed | 5 | Sutton on the Hill | 10.30 | Jo and John | ||
| Wed | 12 | Dunstall | 10.00 | Diane | 5 | |
| Sat | 15 | Overseal | 10.00 | Stuart | 6.5 | |
| Sun | 16 | Donisthorpe | 08.00 | Pat Hayhurst | 12 | |
| Wed | 19 | Hartshorne | 10.00 | Stephen | 4 | |
| Sat | 22 | Froghall | 10.00 | Kay | 6 | |
| Sun | 23 | High Peak Trail and Carsington | 08.00 | Gary | 11 | |
| Wed | 26 | Winshill to Newton Solney | 10.00 | Diane | ||
| Sat | 29 | Rangemore | 10.00 | Stephen | 6.5 | |
| December | ||||||
| Wed | 3 | Anslow | 10.00 | Diane | ||
| Sat | 6 | Rolleston and Tutbury | 10.00 | Diane | 6 | |
| Sun | 7 | Christmas Lunch Ramble | ||||
| Wed | 10 | Jackson's Bank | 10.00 | Diane | 5 | |
| Wed | 17 | Calke | 10.30 | David |

