For more information on our programme email info@burtonramblers.org.uk
For Saturday and Wednesday walks, starting times for walks refers to the time the walk leaves the car parking spot where the walk starts. For Sunday walks it refers to the time walkers meet at the Town Hall square if car sharing. Wednesday Rambles are no longer than 5-6 miles
Please note that we do not accept dogs on our walks.
If you wish to go onto our email lists to be informed of starting points to walks, changes to the programme or new events, join our mailing list. No personal information will be passed on to third parties.
| Date | Location | Time | Leader | Miles | |
|---|---|---|---|---|---|
| January | |||||
| Sun | 4 | Ilam to Wetton | 8.00 | Gary | 9 |
| Wed | 7 | Bretby | 10.30 | John | 5 |
| Wed | 14 | Watson Street to the Tower | 10.00 | Diane | 5 |
| Sat | 17 | Brookside to Repton | 10.00 | Diane | 6.5 |
| Wed | 21 | Calke and Staunton | 10.30 | Dave | |
| Sat | 24 | Darley Abbey & Silk Mill Visit | 10.00 | Kay | 4 |
| Sun | 25 | Shustoke, Coleshill | 8.00 | Kevin | 10 |
| Wed | 28 | Branston Waterpark and Tatenhill | 10.30 | John | 4.5 |
| February | |||||
| Wed | 4 | Hilton, Hatton and Hoon | 10.30 | John | 4.5 |
| Sun | 8 | Hurdlow | 8.00 | Gary | 10.5 |
| Wed | 11 | Alrewas & the Arboretum | 10.00 | John | 6 |
| Wed | 18 | Rolleston to Hatton | 10.00 | Diane | 5 |
| Sat | 21 | Shobnall and Tatenhill | 10.00 | Diane | 6.5 |
| Sun | 22 | Darley Dale | 8.15 | Stephen | 9 |
| Wed | 25 | Allestree Park | 10.00 | Stephen | 4.5 |
| March | |||||
| Sun | 1 | Brassington via Parwich | 8.00 | Gary | 10 |
| Wed | 4 | Shobnall to Tatenhill | 10.30 | Mac | 4.5 |
| Sun | 8 | Stiperstones | 8.00 | Stephen | 9 |
| Wed | 11 | Branston to Walton | 10.30 | Dave | 5 |
| Sat | 14 | Tutbury/Hareholes Farm/Stockley Park | 10.00 | Diane | 6.5 |
| Wed | 18 | Tatenhill and Dunstall | 10.00 | Diane | 5 |
| Sat | 21 | Alton | 10.00 | Stephen | 6 |
| Sun | 22 | Ashbourne – cancelled | 8.30 | Kevin | 10 |
| Wed | 25 | Osmaston | 10.30 | John | 5 |
| Sat | 28 | Swarkestone | 10.00 | Kay | 6 |
| April | |||||
| Wed | 1 | Cauldwell and Linton | 10.30 | John | |
| Sun | 5 | Longnor to Chrome Hill | 8.00 | Gary | 10 |
| Wed | 8 | Barrow on Trent | 10.00 | Stephen | 4 |
| Sun | 12 | Derwent | 8.00 | Kevin | 10 |
| Wed | 15 | Newton Road to Newton Solney | 10.00 | Diane | 5 |
| Sat | 18 | Rangemore & Yoxall Lodge (bluebells) | 10.00 | Diane | 6.5 |
| Sun | 19 | Alton | 8.30 | Richard | 10 |
| Wed | 22 | Branston to Wychnor | 10.30 | Dave | |
| Sat | 25 | Bradley | 10.00 | Kay | 6 |
| Wed | 29 | Rosliston | 10.30 | Dave | |
| May | |||||
| Sun | 3 | Giddy Edge circular | 8.30 | Gary | 9.5 |
| Wed | 6 | Dunstall | 10.30 | Dave | |
| Sat | 9 | Anslow | 10.00 | Diane | 5 |
| Wed | 13 | Anslow | 10.00 | Diane | 5 |
| Sat | 16 | Osmaston | 10.00 | Linda P | 6 |
| Sun | 17 | Knypersley | 8.30 | Stephen | 9 |
| Wed | 20 | Alrewas to Orgreave | 10.30 | John | 5 |
| Wed | 27 | Dimminsdale & Staunton Harold | 10.30 | Dave | |
| Sat | 30 | Brailsford | 10.00 | Linda W | 6 |
| Sun | 31 | Enville and Kinver | 8.00 | Richard | 9.5 |
| June | |||||
| Wed | 3 | Foremark & Anchor Church | 10.30 | John | 5 |
| Sat | 6 | Ilam | 10.00 | Stephen | 6 |
| Sun | 7 | Black Ashop Moor | 8.00 | Gary | 9.5 |
| Wed | 10 | Hanbury | 10.30 | Dave | |
| Sat | 13 | Tatenhill, Dunstall & Barton | 10.00 | Diane | 6.5 |
| Wed | 17 | Newton Solney to Repton | 10.00 | Diane | 5 |
| Wed | 24 | Mickleover | 10.30 | John | 4.5 |
| Sat | 27 | Fenny Bentley | 10.00 | Kay | 6 |
| Sun | 28 | Symonds Yat | 8.00 | Kevin | 10 |

