For more information on our programme email info@burtonramblers.org.uk
For Saturday and Wednesday walks, starting times for walks refers to the time the walk leaves the car parking spot where the walk starts. For Sunday walks it refers to the time walkers meet at the Town Hall square if car sharing. Wednesday Rambles are no longer than 5-6 miles
Please note that we do not accept dogs on our walks.
If you wish to go onto our email lists to be informed of starting points to walks, changes to the programme or new events, join our mailing list. No personal information will be passed on to third parties.
| Date | Location | Time | Leader | Miles | |
|---|---|---|---|---|---|
| June | |||||
| Wed | 3 | Foremark & Anchor Church | 10.30 | John | 5 |
| Sat | 6 | Ilam | 10.00 | Stephen | 6 |
| Sun | 7 | Black Ashop Moor | 8.00 | Gary | 9.5 |
| Wed | 10 | Hanbury | 10.30 | Dave | |
| Sat | 13 | Tatenhill, Dunstall & Barton | 10.00 | Diane | 6.5 |
| Wed | 17 | Mickleover | 10.30 | John | 4.5 |
| Sat | 20 | Etwall | 10.00 | Jacob | 6.2 |
| Wed | 24 | Newton Solney to Repton | 10.00 | Diane | 5 |
| Sat | 27 | Fenny Bentley | 10.00 | Kay | 6 |
| Sun | 28 | Symonds Yat | 8.00 | Kevin | 10 |
| Date | Location | Time | Leader | Miles | |
| July | |||||
| Wed | 1 | Rolleston | 10.00 | Diane | 5 |
| Sat | 4 | Locko Park, Spondon | 10.00 | Tess | 7 |
| Sun | 5 | Quatt | 08.00 | Richard | 10 |
| Wed | 8 | Repton and Milton | 10.30 | John | |
| Sat | 11 | Alton | 10.00 | Tess | 7 |
| Sun | 12 | Gun Hill and Rudyard Lake | 08.00 | Gary | 11 |
| Wed | 15 | Repton Bottoms | 10.00 | Yvonne | |
| Sat | 18 | Jackson’s Bank | 10.00 | Diane | 6.5 |
| Wed | 22 | Willington | 10.30 | John | |
| Sat | 25 | Moira Furnace | 10.00 | Linda P | 6 |
| Sun | 26 | Clun | 08.00 | Kevin | 10 |
| Wed | 29 | Hartshorne to Noah’s Ark | 10.00 | Stephen | 4.5 |
| August | |||||
| Sat | 1 | Osmaston | 10.00 | Linda P | 6 |
| Sun | 2 | Whaley Bridge | 08.15 | Stephen | 9 |
| Wed | 5 | St Brides, Ticknall | 10.30 | John | |
| Sat | 8 | Branston to Walton | 10.00 | Kay | 6 |
| Wed | 12 | Kedleston | 10.30 | Mary | |
| Sat | 15 | Rangemore | 10.00 | Diane | 6.5 |
| Sun | 16 | Gumley | 08.00 | Kevin | 9 |
| Wed | 19 | Marston and Hilton | 10.30 | John | |
| Sat | 22 | Duffield | 10.00 | Stephen | 6.5 |
| Sun | 23 | Brassington via Parwich | 08.00 | Gary | 10 |
| Wed | 26 | Etwall | 10.30 | Tracey | |
| September | |||||
| Wed | 2 | Mickleover and Radbourne | 10.30 | John | |
| Wed | 9 | Hoar Cross | 10.30 | Dave | |
| Sat | 12 | Repton Bottoms | 10.00 | Diane | 6.5 |
| Sun | 13 | Hartington | 08.00 | Kevin | 11 |
| Wed | 16 | Newborough | 10.00 | Diane | |
| Sat | 19 | Overseal | 10.00 | Margaret | 6.5 |
| Sun | 20 | Longnor to Chrome Hill | 08.00 | Gary | 9.5 |
| Wed | 23 | Dunstall | 10.30 | Dave | |
| Sat | 26 | Denstone to Croxden | 10.00 | Kay | 6 |
| Sun | 27 | Ilam | 08.00 | Pat | 11.5 |
| Wed | 30 | Melbourne | 10.30 | John | |
| October | |||||
| Sun | 4 | Hollinsclough | 09.00 | Richard | 10 |
| Wed | 7 | Dunstall | 10.00 | Diane | |
| Sat | 10 | Anslow | 10.00 | Diane | 6.5 |
| Sun | 11 | Melbourne | 08.00 | Gary | 10 |
| Wed | 14 | Alrewas and Arboretum | 10.30 | John | |
| Sat | 17 | Overseal | 10.00 | Stuart | 5.5 |
| Wed | 21 | Barton to Wychnor | 10.30 | Dave | |
| Sat | 24 | Mapleton | 10.00 | Kay | 6 |
| Sun | 25 | Breedon | 08.00 | Pat | 10.5 |
| Wed | 28 | Rangemore | 10.00 | Stephen | 4.5 |
| November | |||||
| Wed | 4 | Hanbury | 10.30 | Dave | |
| Sat | 7 | Tatenhill | 10.00 | Diane | 6.5 |
| Wed | 11 | Anslow | 10.00 | Diane | |
| Sun | 15 | Youlgreave | 08.00 | Pat | 11.5 |
| Wed | 18 | Calke and Staunton | 10.30 | Dave | |
| Sat | 21 | Jackson’s Bank | 10.00 | Stuart | 5.5 |
| Sun | 22 | Blackfordby | 08.00 | Pat | 12 |
| Wed | 25 | Alrewas to Fradley | 10.30 | Dave | |
| Sun | 29 | Staffordshire Moorlands | 08.15 | Stephen | 9 |
| December | |||||
| Wed | 2 | Jackson’s Bank | 10.00 | Diane | |
| Sat | 5 | Rolleston on Dove | 10.00 | Diane | 6.5 |
| Sun | 6 | Christmas Lunch Ramble |

